Preliminary results on the use of quantitative PCR for assessing resistance to light leaf spot (Pyrenopeziza brassicae) in oilseed rape cultivars
Title | Preliminary results on the use of quantitative PCR for assessing resistance to light leaf spot (Pyrenopeziza brassicae) in oilseed rape cultivars |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Thomas, J., D. M. Kenyon, and C. Handy |
Journal | IOBC/WPRS Bulletin |
Volume | 27 |
Issue | 10 |
Pagination | 83-86 |
Notes | "Working Group “Integrated Integrated Control in Oilseed Crops”. Proceedings of the Meeting at Rothamsted (UK), March 30-31, 2004." |
Full Text |